Dassault Rafale and JF-17 Thunder
Name: | Dassault Rafale | JF-17 Thunder |
---|---|---|
Type: | Multirole fighter | Multirole combat aircraft |
Origin: | France | China/Pakistan |
Produced: | 1986 | 2007 |
Unit cost: | 74 million $ (Rafale B) | 25–32 million $ |
Full description: | Description, operators | Description, operators |
Specifications
Range: | 3,700 km | - |
Max speed: | Mach 1.8 (1,912 km/h) | Mach 1.6 (1,960.1 km/h; 1,217.9 mph) |
Service ceiling: | 15,235 m | 16,900 m |
Weight empty: | 10.3 t | 6.6 t |
Weight max: | 24.5 t | 12.4 t |
Crew: | 1–2 | 1 |
Range
Dimensions
Length: | 15.27 m | 14.93 m |
Width: | 10.80 m | 9.48 m |
Height: | 5.34 m | 4.72 m |
Images
Dassault Rafale
JF-17 Thunder
No comments:
Post a Comment